Squadding

 

Day #1
Time/stage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
7:30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
8:15 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
9:00 17 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
9:45 16 17 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
10:30 15 16 17 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14
11:15 14 15 16 17 18 1 2 3 5 5 6 7 8 9 10 11 12 13
12:00 Lunch
12:45 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
1:30 36 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
2:15 35 36 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
3:00 34 35 36 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
3:45 33 34 35 36 19 20 21 22 23 24 25 26 27 28 29 30 31 32
4:30 32 33 34 35 36 19 20 21 22 23 24 25 26 27 28 29 30 31
5:15 31 32 33 34 35 36 19 20 21 22 23 24 25 26 27 28 29 30
Day #2
Time/stage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
7:30 30 31 32 33 34 35 36 19 20 21 22 23 24 25 26 27 28 29
8:15 29 30 31 32 33 34 35 36 19 20 21 22 23 24 25 26 27 28
9:00 28 29 30 31 32 33 34 35 36 19 20 21 22 23 24 25 26 27
9:45 27 28 29 30 31 32 33 34 35 36 19 20 21 22 23 24 25 26
10:30 26 27 28 29 30 31 32 33 34 35 36 19 20 21 22 23 24 25
11:15 25 26 27 28 29 30 31 32 33 34 35 36 19 20 21 22 23 24
12:00 Lunch
12:45 13 14 15 16 17 18 1 2 3 4 5 6 7 8 9 10 11 12
1:30 12 13 14 15 16 17 18 1 2 3 4 5 6 7 8 9 10 11
2:15 11 12 13 14 15 16 17 18 1 2 3 4 5 6 7 8 9 10
3:00 10 11 12 13 14 15 16 17 18 1 2 3 4 5 6 7 8 9
3:45 9 10 11 12 13 14 15 16 17 18 1 2 3 4 5 6 7 8
4:30 8 9 10 11 12 13 14 15 16 17 18 1 2 3 5 5 6 7
5:15 7 8 9 10 11 12 13 14 15 16 17 18 1 2 3 4 5 6
Day #3
Time/stage 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
7:30 6 7 8 9 10 11 12 13 14 15 16 17 18 1 2 3 4 5
8:15 5 6 7 8 9 10 11 12 13 14 15 16 17 18 1 2 3 4
9:00 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 1 2 3
9:45 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 1 2
10:30 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 1
11:15 Lunch
12:00 23 24 25 26 27 28 29 31 32 33 34 35 36 19 20 21 22 23
12:45 22 23 24 25 26 27 28 30 31 32 33 34 35 36 19 20 21 22
1:30 21 22 23 24 25 26 27 29 30 31 32 33 34 35 36 19 20 21
2:15 20 21 22 23 24 25 26 28 29 30 31 32 33 34 35 36 19 20
3:00 19 20 21 22 23 24 25 27 28 29 30 31 32 33 34 35 36 19
4:00 Wait period
5:00